Drivetrain | |
---|---|
Engine configuration | Inline-6, Naturally aspirated |
Engine displacement | 3346 cc |
Redline | 7200 rpm |
Drivetrain layout | Front engine, RWD |
Transmission | 6-speed, Manual |
Differential | Open |
Final drive ratio | 3.23 :1 |
Brakes | |
Front brake discs | 300 mm, Vented |
Front brake calipers | Single piston, Cast iron |
Rear brake discs | 294 mm, Vented |
Rear brake calipers | Single piston, Cast iron |
Weight | |
Unladen weight | 1320 kg |
Performance | |
Top speed | 270 km/h |
Power | 300 hp @ 6300 rpm |
0-100km/h acceleration | 5.2 s |
Torque | 362 Nm @ 4800 rpm |
Drivetrain | |
---|---|
Engine configuration | Inline-6, Supercharged |
Supercharger type | Twin screw |
Differential | Clutch-type LSD |
Final drive ratio | 3.46 :1 |
Brakes | |
Front brake discs | 380 mm, Drilled |
Front brake calipers | 6-piston, Aluminum |
Rear brake discs | 294 mm, Drilled |
Weight | |
Unladen weight | 1280 kg |
Performance | |
Top speed | 275 km/h |
Power | 445 hp @ 7200 rpm |
0-100km/h acceleration | 4.2 s |
Torque | 484 Nm @ 4500 rpm |